ACCA學(xué)員必知的800個英文縮寫用法解釋
NE. | no effects | 無存款 |
Neg.Inst., N.I. | negotiable instruments | 流通票據(jù) |
negb. | negotiable | 可轉(zhuǎn)讓的、可流通的 |
net. p. | net proceeds | 凈收入 |
NFD | no fixed date | 無固定日期 |
NFS | not for sale | 非賣品 |
NH | not held | 不追索委托 |
NIAT | net income after tax | 稅后凈收益 |
NIFO | next in, first out | 次進(jìn)先出法 |
nil | nothing | 無 |
NIM | net interest margin | 凈息差 |
NIT | negative income tax | 負(fù)所得稅 |
NL | no load | 無傭金 |
NM | no marks | 無標(biāo)記 |
no a/c | no account | 無此帳戶 |
NO. (no.) | number | 編號、號數(shù) |
NOP | net open position | 凈開頭寸 |
NOW a/c | negotiable order of withdrawal | 可轉(zhuǎn)讓存單帳戶 |
NP | no protest | 免作拒付證書 |
NPC | nominal protection coefficient | 名義保護(hù)系數(shù) |
NPL | non-performing loan | 不良貸款 |
NPV method | net present value method | 凈現(xiàn)值法 |
NSF check | no sufficient fund check | 存款不足支票 |
NTA | net tangible assets | 有形資產(chǎn)凈值 |
ntl | no time lost | 立即 |
NWC | net working capital | 凈流動資本 |
NX | not exceeding | 不超過 |
.B.,O/B | order book | 訂貨簿 |
O.E.,o.e. | omission excepted | 遺漏除外 |
O.F. | ocean freight | 海運費 |
O/a | on account | 賒帳 |
o/a | on account of | 記入......帳戶 |
O/d | on demand | 見票即付 |
ROA | return on asset | 資產(chǎn)回報率 |
ROC | return on capital | 資本收益率 |
ROE | ratio of equity | 股本利潤率 |
ROE | return on equity | 股本回報率 |
ROI | return on investment | 投資收益 |
ROP | registered option principal | 記名期權(quán)本金 |
ROS | ratio of sales | 銷售利潤率 |
ROS | return on sales | 銷售收益率 |
RSVP | please reply | 請回復(fù) |
Rto | ratio | 比率 |
RTO | round trip operation | 往返作業(yè) |
S | split or stock divided | 拆股或股息 |
SA | semi-annual payment | 半年支付 |
SAA | special arbitrage account | 特別套作賬戶 |
SAB | special assessment bond | 特別估價債券 |
SB | short bill | 短期國庫券;短期匯票 |
SC | supplier credit | 賣方信貸 |
SCF | supplier credit finance | 賣方信貸融資 |
SCIRR | special CIRR | 特別商業(yè)參考利率 |
SCL | security characteristic line | 證券特征線 |
SD | standard deduction | 標(biāo)準(zhǔn)扣除額 |
CAPM | capital asset pricing mode | 固定資產(chǎn)計價模式 |
CBD | cash before delivery | 先付款后交貨 |
CD | certificate of deposit | 存單 |
CG | capital gain | 資本利得 |
CG | capital goods | 生產(chǎn)資料、資本貨物 |
Chgs | charges | 費用 |
Chq. | cheque | 支票 |
CIA | certified internal auditor | 注冊內(nèi)部審計員 |
Ck. | check | 支票 |
CML | capital market line | 資本市場線性 |
CMO | Collateralized Mortgage Obligations | 擔(dān)保抵押貸款債務(wù) |
CMV | current market value | 現(xiàn)時市場價值 |
CN | consignment note | 鐵路運單 |
CN | credit note | 貸方通知書 |
COBOL | Common Business Oriented Language | 通用商業(yè)語言 |
Col. | column | 帳欄 |
Coll. | collateral | 擔(dān)保、抵押物 |
Coll. | collection | 托收 |
Com. comm. | commission | 傭金 |
conv, cv, cvt | convertible | 可轉(zhuǎn)換的、可兌換的 |
Cor. | corpus | 本金 |
CP | commercial paper | 商業(yè)票據(jù) |
CPM | cost per thousand | 每一千個為單位的成本 |
Cps. | coupons | 息票 |
CR | cash receipts | 現(xiàn)金收入 |
CR | current rate | 當(dāng)日匯率、現(xiàn)行匯率 |
Cr. | Credit, creditor | 貸記、貸方 |
CS | convertible securities | 可轉(zhuǎn)換證券 |
CT | cable transfer | 電匯 |
CT | corporate treasurer | 公司財務(wù)主管 |
ctge | cartage | 貨運費、搬運費、車費 |
CTT | capital transfer tax | 資本轉(zhuǎn)移稅 |
cur curr | current | 本月、當(dāng)月 |
CV | convertible security | 可轉(zhuǎn)換債券 |
該份資料篇幅過長,在這里不做完整展示,如果你正在學(xué)ACCA,這份資料值得你擁有!完整版請關(guān)注微信公眾號:ACCA學(xué)習(xí)號,后臺回復(fù)【英語】進(jìn)行下載。
點擊在線咨詢澤稷老師,ACCA中文寶典免費領(lǐng),更有機(jī)會獲得海量免費ACCA學(xué)習(xí)資料。